转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 6.5 | 1.65 | Y132S-4 | 5.5 | ||
14.7 | 6.32 | 2.25 | Y132S-4 | 5.5 | ||
19.6 | 6.13 | 2.83 | Y132S-4 | 5.5 | ||
24.5 | 6.03 | 3.42 | Y132S-4 | 5.5 | ||
29.4 | 5.93 | 4.12 | Y132S-4 | 5.5 | ||
980 | 34.3 | 5.8 | 4.73 | Y132S-4 | 5.5 | 408 |
39.2 | 5.73 | 5.42 | Y132M-4 | 7.5 | ||
44.1 | 5.62 | 6.13 | Y132M-4 | 7.5 | ||
49 | 5.58 | 6.72 | Y132M-4 | 7.5 | ||
53.9 | 5.45 | 7.22 | Y160M-4 | 11 | ||
58.8 | 5.35 | 8.03 | Y160M-4 | 11 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 6.95 | 1.9 | Y132S-4 | 5.5 | ||
14.7 | 6.75 | 2.53 | Y132S-4 | 5.5 | ||
19.6 | 6.65 | 3.13 | Y132S-4 | 5.5 | ||
24.5 | 6.52 | 3.83 | Y132S-4 | 5.5 | ||
29.4 | 6.45 | 4.55 | Y132S-4 | 5.5 | ||
1050 | 34.3 | 6.32 | 5.22 | Y132M-4 | 7.5 | 408 |
39.2 | 6.2 | 5.93 | Y132M-4 | 7.5 | ||
44.1 | 6.13 | 6.63 | Y132M-4 | 7.5 | ||
49 | 6.05 | 7.32 | Y160M-4 | 11 | ||
53.9 | 5.93 | 7.93 | Y160M-4 | 11 | ||
58.8 | 5.83 | 8.73 | Y160M-4 | 11 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 8 | 2.5 | Y132S-4 | 5.5 | ||
14.7 | 7.82 | 3.22 | Y132S-4 | 5.5 | ||
19.6 | 7.67 | 3.95 | Y132S-4 | 5.5 | ||
24.5 | 7.53 | 4.72 | Y132S-4 | 5.5 | ||
29.4 | 7.43 | 5.52 | Y132M-4 | 7.5 | ||
1200 | 34.3 | 7.32 | 6.25 | Y132M-4 | 7.5 | 408 |
39.2 | 7.23 | 7.13 | Y160M-4 | 11 | ||
44.1 | 7.12 | 7.92 | Y160M-4 | 11 | ||
49 | 7.03 | 8.63 | Y160M-4 | 11 | ||
53.9 | 6.98 | 9.43 | Y160M-4 | 11 | ||
58.8 | 6.9 | 10.23 | Y160L-4 | 15 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 8.75 | 2.9 | Y132S-4 | 5.5 | ||
14.7 | 8.53 | 3.63 | Y132S-4 | 5.5 | ||
19.6 | 8.42 | 4.53 | Y132S-4 | 5.5 | ||
24.5 | 8.25 | 5.33 | Y132M-4 | 7.5 | ||
29.4 | 8.17 | 6.23 | Y132M-4 | 7.5 | ||
1310 | 34.3 | 8.07 | 7.03 | Y132M-4 | 7.5 | 430 |
39.2 | 8 | 7.92 | Y160M-4 | 11 | ||
44.1 | 7.93 | 8.83 | Y160M-4 | 11 | ||
49 | 7.84 | 9.62 | Y160M-4 | 11 | ||
53.9 | 7.76 | 10.03 | Y160M-4 | 11 | ||
58.8 | 7.66 | 11.42 | Y160L-4 | 15 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 9.3 | 3.2 | Y132S-4 | 5.5 | ||
14.7 | 9.12 | 4.02 | Y132S-4 | 5.5 | ||
19.6 | 8.93 | 4.92 | Y132S-4 | 5.5 | ||
24.5 | 8.85 | 5.82 | Y132M-4 | 7.5 | ||
29.4 | 8.72 | 6.72 | Y132M-4 | 7.5 | ||
1390 | 34.3 | 8.65 | 7.62 | Y160M-4 | 11 | 430 |
39.2 | 8.52 | 8.5 | Y160M-4 | 11 | ||
44.1 | 8.42 | 9.42 | Y160M-4 | 11 | ||
49 | 8.35 | 10.33 | Y160L-4 | 15 | ||
53.9 | 8.25 | 11.27 | Y160L-4 | 15 | ||
58.8 | 8.22 | 12.23 | Y160L-4 | 15 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 9.72 | 3.45 | Y132S-4 | 5.5 | ||
14.7 | 9.48 | 4.23 | Y132S-4 | 5.5 | ||
19.6 | 9.33 | 5.22 | Y132M-4 | 7.5 | ||
24.5 | 9.23 | 6.13 | Y132M-4 | 7.5 | ||
29.4 | 9.13 | 7.13 | Y160M-4 | 11 | ||
1460 | 34.3 | 9.03 | 8.03 | Y160M-4 | 11 | 430 |
39.2 | 8.93 | 9.02 | Y160M-4 | 11 | ||
44.1 | 8.82 | 9.93 | Y160M-4 | 11 | ||
49 | 8.78 | 10.92 | Y160L-4 | 15 | ||
53.9 | 8.7 | 11.82 | Y160L-4 | 15 | ||
58.8 | 8.61 | 12.83 | Y160L-4 | 15 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 10.27 | 3.8 | Y132S-4 | 5.5 | ||
14.7 | 10.09 | 4.72 | Y132S-4 | 5.5 | ||
19.6 | 9.92 | 5.63 | Y132M-4 | 7.5 | ||
24.5 | 9.82 | 6.63 | Y132M-4 | 7.5 | ||
29.4 | 9.72 | 7.62 | Y160M-4 | 11 | ||
1530 | 34.3 | 9.62 | 8.62 | Y160M-4 | 11 | 430 |
39.2 | 9.52 | 9.62 | Y160M-4 | 11 | ||
44.1 | 9.43 | 10.62 | Y160L-4 | 15 | ||
49 | 9.35 | 11.63 | Y160L-4 | 15 | ||
53.9 | 9.23 | 12.63 | Y160L-4 | 15 | ||
58.8 | 9.13 | 13.62 | Y160L-4 | 15 |
章丘市昶盛机械制造有限公司
联系:李经理
电话:15508667513
地址:山东省章丘市城东工业园区
邮箱:178164824@qq.com