型号 | A | B | C | D | E | F | G | H | N | 重量 |
SR-50 | 560 | 300 | 100 | 410 | 50 | - | - | 270 | 4 | 10 |
SR-65 | 600 | 340 | 100 | 450 | 50 | - | - | 310 | 4 | 11 |
SR-80 | 650 | 360 | 100 | 500 | 50 | - | - | 330 | 4 | 12 |
SR-100 | 730 | 470 | 100 | 580 | 50 | - | - | 440 | 4 | 14 |
SR-125 | 860 | 480 | 110 | 700 | 50 | 350 | 350 | 440 | 6 | 16 |
SR-150 | 960 | 590 | 160 | 750 | 50 | 400 | 350 | 550 | 6 | 18 |
SR-175 | 1100 | 720 | 160 | 840 | 100 | 420 | 420 | 680 | 6 | 25.5 |
SR-200 | 1280 | 750 | 180 | 1000 | 100 | 500 | 500 | 705 | 6 | 33 |
型号 | A | B | C | D | E | F | G | M | N | 重量 |
SR-50 | 600 | 360 | 100 | 450 | - | - | 330 | 15 | 4 | 13.5 |
SR-65 | 650 | 375 | 100 | 470 | - | - | 345 | 15 | 4 | 14.5 |
SR-80 | 710 | 375 | 100 | 530 | - | - | 450 | 15 | 4 | 16.5 |
SR-100 | 780 | 535 | 100 | 630 | - | - | 505 | 15 | 4 | 18.5 |
SR-125 | 900 | 555 | 110 | 700 | 350 | 350 | 515 | 20 | 6 | 20.5 |
SR-150 | 1100 | 720 | 160 | 840 | 420 | 420 | 680 | 20 | 6 | 25.5 |
SR-175 | - | - | - | - | - | - | - | - | - | - |
SR-200 | 1320 | 810 | 180 | 1000 | 500 | 500 | 760 | 25 | 6 | 30.0 |
章丘市昶盛机械制造有限公司
联系:李经理
电话:15508667513
地址:山东省章丘市城东工业园区
邮箱:178164824@qq.com