转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 12 | 3.84 | Y132M-4 | 7.5 | ||
14.7 | 11.74 | 5.03 | Y132M-4 | 7.5 | ||
19.6 | 11.52 | 6.23 | Y132M-4 | 7.5 | ||
24.5 | 11.33 | 7.32 | Y160M-4 | 11 | ||
29.4 | 11.02 | 8.52 | Y160M-4 | 11 | ||
810 | 34.3 | 10.84 | 9.62 | Y160M-4 | 11 | 309 |
39.2 | 10.74 | 10.82 | Y160L-4 | 15 | ||
44.1 | 10.64 | 11.97 | Y160L-4 | 15 | ||
49 | 10.37 | 13.22 | Y160L-4 | 15 | ||
53.9 | 10.54 | 14.42 | Y180M-4 | 18.5 | ||
58.8 | 10.37 | 15.62 | Y180M-4 | 18.5 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 12.8 | 4.4 | Y132M-4 | 7.5 | ||
14.7 | 12.64 | 5.63 | Y132M-4 | 7.5 | ||
19.6 | 12.43 | 6.88 | Y132M-4 | 7.5 | ||
24.5 | 12.23 | 8.03 | Y160M-4 | 11 | ||
29.4 | 12.05 | 9.32 | Y160M-4 | 11 | ||
860 | 34.3 | 11.84 | 10.47 | Y160L-4 | 15 | 309 |
39.2 | 11.73 | 11.7 | Y160L-4 | 15 | ||
44.1 | 11.63 | 13.03 | Y160L-4 | 15 | ||
49 | 11.54 | 14.23 | Y180M-4 | 18.5 | ||
53.9 | 11.42 | 15.53 | Y180M-4 | 18.5 | ||
58.8 | 11.25 | 16.82 | Y180L-4 | 22 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 14.7 | 5.58 | Y132M-4 | 7.5 | ||
14.7 | 14.52 | 7.02 | Y160M-4 | 11 | ||
19.6 | 14.32 | 8.33 | Y160M-4 | 11 | ||
24.5 | 14.13 | 9.63 | Y160L-4 | 15 | ||
29.4 | 13.93 | 11.07 | Y160L-4 | 15 | ||
970 | 34.3 | 13.82 | 12.43 | Y160L-4 | 15 | 309 |
39.2 | 13.72 | 13.82 | Y180M-4 | 18.5 | ||
44.1 | 13.62 | 15.23 | Y180M-4 | 18.5 | ||
49 | 13.52 | 16.62 | Y180L-4 | 22 | ||
53.9 | 13.33 | 18.03 | Y180L-4 | 22 | ||
58.8 | 13.25 | 19.43 | Y180L-4 | 22 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 17.08 | 7 | Y160M-4 | 11 | ||
14.7 | 16.92 | 8.62 | Y160M-4 | 11 | ||
19.6 | 16.73 | 10.17 | Y160L-4 | 15 | ||
24.5 | 16.54 | 11.72 | Y160L-4 | 15 | ||
29.4 | 16.35 | 13.12 | Y180M-4 | 18.5 | ||
1110 | 34.3 | 16.23 | 14.82 | Y180M-4 | 18.5 | 334 |
39.2 | 16.17 | 16.53 | Y180M-4 | 18.5 | ||
44.1 | 16.07 | 18.036 | Y180L-4 | 22 | ||
49 | 15.97 | 19.63 | Y180L-4 | 22 | ||
53.9 | 15.82 | 21.23 | Y200L-4 | 30 | ||
58.8 | 15.72 | 22.82 | Y200L-4 | 30 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 18.25 | 7.8 | Y160M-4 | 11 | ||
14.7 | 18.13 | 9.43 | Y160M-4 | 11 | ||
19.6 | 17.94 | 11.12 | Y160L-4 | 15 | ||
24.5 | 17.75 | 12.73 | Y160L-4 | 15 | ||
29.4 | 17.57 | 14.43 | Y180M-4 | 18.5 | ||
1180 | 34.3 | 17.45 | 16.03 | Y180M-4 | 18.5 | 334 |
39.2 | 17.35 | 17.83 | Y180L-4 | 22 | ||
44.1 | 17.25 | 19.4 | Y180L-4 | 22 | ||
49 | 17.15 | 21.13 | Y200L-4 | 30 | ||
53.9 | 17.05 | 22.82 | Y200L-4 | 30 | ||
58.8 | 16.95 | 24.43 | Y200L-4 | 30 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 19.27 | 8.45 | Y160M-4 | 11 | ||
14.7 | 19.12 | 10.21 | Y160L-4 | 15 | ||
19.6 | 18.93 | 11.92 | Y160L-4 | 15 | ||
24.5 | 18.75 | 13.62 | Y180M-4 | 18.5 | ||
29.4 | 18.65 | 15.42 | Y180M-4 | 18.5 | ||
1240 | 34.3 | 18.55 | 17.05 | Y180L-4 | 22 | 334 |
39.2 | 18.45 | 18.45 | Y180L-4 | 22 | ||
44.1 | 18.35 | 18.35 | Y180L-4 | 22 | ||
49 | 18.25 | 18.25 | Y200L-4 | 30 | ||
53.9 | 18.15 | 18.15 | Y200L-4 | 30 | ||
58.8 | 18.05 | 18.05 | Y200L-4 | 30 | ||
转速r/min | 压力kpa | 风量m3/min | 轴功率 | 电机型号 | 电机功率kw | 机子重量 |
9.8 | 22 | 22 | Y160L-4 | 15 | ||
14.7 | 21.85 | 21.85 | Y160L-4 | 15 | ||
19.6 | 21.72 | 21.72 | Y180M-4 | 18.5 | ||
24.5 | 21.53 | 21.53 | Y180M-4 | 18.5 | ||
29.4 | 21.42 | 21.42 | Y180L-4 | 22 | ||
1400 | 34.3 | 21.32 | 21.32 | Y200L-4 | 30 | 334 |
39.2 | 21.23 | 21.23 | Y200L-4 | 30 | ||
44.1 | 21.17 | 21.17 | Y200L-4 | 30 | ||
49 | 21.07 | 21.07 | Y200L-4 | 30 | ||
53.9 | 20.95 | 20.95 | Y225S-4 | 37 | ||
58.8 | 20.85 | 20.85 | Y225S-4 | 37 |
章丘市昶盛机械制造有限公司
联系:李经理
电话:15508667513
地址:山东省章丘市城东工业园区
邮箱:178164824@qq.com